County Tax Rates
| Tax Entity | Codes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Johnson County | 126 | 0.329276 | 0.335000 | 0.368455 | 0.379700 | 0.384700 | 0.384700 | 0.441700 |
| Johnson County Lateral Road | LTR | 0.050000 | 0.050000 | 0.046545 | 0.040300 | 0.040300 | 0.040300 | 0.030300 |
Emergency Services Tax Rates
| Tax Entity | Codes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Johnson County ESD1 | ESD1 | 0.057513 | 0.054201 | 0.060000 | 0.060000 | 0.060000 | 0.060000 | 0.060000 |
School District Tax Rates
| School Districts | Codes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Alvarado ISD | ALS | 1.166900 | 1.169200 | 1.354600 | 1.372000 | 1.466400 | 1.470000 | 1.461000 |
| Burleson ISD | BUS | 1.255200 | 1.257500 | 1.442900 | 1.494600 | 1.538300 | 1.568350 | 1.670000 |
| Cleburne ISD | CLS | 1.211900 | 1.211900 | 1.397300 | 1.448600 | 1.514700 | 1.528300 | 1.630000 |
| Crowley ISD | CRS | 1.255200 | 1.257500 | 1.442900 | 1.484100 | 1.539800 | 1.568400 | 1.670000 |
| Godley ISD | GOS | 1.286900 | 1.289200 | 1.474600 | 1.492000 | 1.466400 | 1.470000 | 1.540000 |
| Granbury ISD | GBY | 0.931900 | 0.934200 | 0.999600 | 1.088800 | 1.111400 | 1.125000 | 1.195000 |
| Grandview ISD | GVS | 0.996600 | 0.998900 | 1.105900 | 1.178100 | 1.133100 | 1.196100 | 1.266100 |
| Joshua ISD | JOS | 1.257500 | 1.087200 | 1.272600 | 1.290000 | 1.396000 | 1.440000 | 1.520000 |
| Keene ISD | KES | 1.046400 | 1.048900 | 1.165470 | 1.231270 | 1.285800 | 1.299400 | 1.401100 |
| Mansfield ISD | MAS | 1.146900 | 1.149200 | 1.334600 | 1.418300 | 1.446400 | 1.460000 | 1.540000 |
| Rio Vista ISD | RIS | 1.180990 | 1.183300 | 1.322990 | 1.322990 | 1.397390 | 1.498350 | 1.600000 |
| Venus ISD | VES | 1.178400 | 1.180700 | 1.366100 | 1.383500 | 1.421300 | 1.491500 | 1.589500 |
City Tax Rates
| Cities | Codes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| City of Alvarado | ALC | 0.782572 | 0.811895 | 0.812696 | 0.812696 | 0.751419 | 0.732031 | 0.709555 |
| City of Burleson | BUC | 0.662700 | 0.632500 | 0.657200 | 0.685900 | 0.711100 | 0.720000 | 0.735000 |
| City of Cleburne | CLC | 0.588504 | 0.581318 | 0.640476 | 0.690498 | 0.760092 | 0.773206 | 0.804018 |
| City of Crowley | CRC | 0.608300 | 0.594890 | 0.645203 | 0.729545 | 0.699806 | 0.681992 | 0.709000 |
| City of Godley | GOC | 0.514456 | 0.516064 | 0.454124 | 0.490390 | 0.540000 | 0.540000 | 0.540000 |
| City of Grand Prairie | GPC | 0.660000 | ||||||
| City of Grandview | GVC | 0.650000 | 0.650000 | 0.650000 | 0.760566 | 0.771282 | 0.771282 | 0.746311 |
| City of Joshua | JOC | 0.689468 | 0.651229 | 0.711493 | 0.711493 | 0.761240 | 0.765270 | 0.775270 |
| City of Keene | KEC | 0.834134 | 0.834134 | 0.834134 | 0.844134 | 0.854134 | 0.867822 | 0.897823 |
| City of Mansfield | MAC | 0.645000 | 0.659293 | 0.680000 | 0.690000 | 0.690000 | 0.710000 | 0.710000 |
| City of Rio Vista | RIC | 1.006118 | 0.436333 | 0.399317 | 0.502741 | 0.527606 | 0.572667 | 0.640009 |
| City of Venus | VEC | 0.738059 | 0.754842 | 0.754842 | 0.807224 | 0.838991 | 0.869918 | 0.879918 |
Special District Tax Rates
| Tax Entity | Codes | 2024 | Note |
|---|---|---|---|
| Cresson Crossroads Municipal Utility District #2 | CMUD | 1.000000 | New taxing entity beginning in the 2024 tax year. |
| CR 915 Municipal Utility District | 915MUD | 1.000000 | New taxing entity beginning in the 2024 tax year. |
| Wright Farm Municipal Management District | WFMMD | 1.000000 | New taxing entity beginning in the 2024 tax year. |
College Tax Rates
| Colleges | Codes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Hill College Alvarado | HAL | 0.048242 | 0.044780 | 0.049230 | 0.050000 | 0.050000 | 0.047389 | 0.050000 |
| Hill College Cleburne | HCL | 0.050000 | 0.047046 | 0.049847 | 0.050000 | 0.048692 | 0.044494 | 0.048800 |
| Hill College Godley | HGO | 0.023218 | 0.021423 | 0.024210 | 0.026092 | 0.025422 | 0.022252 | 0.022252 |
| Hill College Grandview | HGV | 0.049715 | 0.044393 | 0.047223 | 0.050000 | 0.050000 | 0.048357 | 0.050000 |
| Hill College Joshua | HJO | 0.050000 | 0.048091 | 0.050000 | 0.049928 | 0.050000 | 0.047566 | 0.049616 |
| Hill College Keene | HKE | 0.042849 | 0.042922 | 0.043503 | 0.049548 | 0.049548 | 0.049393 | 0.049327 |
| Hill College Rio Vista | HRI | 0.030727 | 0.029441 | 0.031778 | 0.033478 | 0.035391 | 0.035216 | 0.035216 |
| Hill College Venus | HVE | 0.039327 | 0.038098 | 0.039827 | 0.047245 | 0.050000 | 0.050000 | 0.048763 |